
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Standard : | TCP/IP |
Sensor : | Progressive Scan CMOS |
Matrix size : | 2.1 Mpx |
Resolution : | 1920 x 1080 - 1080p |
Lens : | 3.6 mm |
View angle : | 135 ° (manufacturer's data) 104 ° (our tests) |
IR illuminator coverage : | 10 m |
Audio : | Built-in microphone, Integrated speaker, Audio transmission over the network, Support for two-way audio stream |
Image compression method : | H.265 |
Network protocols : | TCP/IP |
Network interface : | Wi-Fi - IEEE 802.11 b/g/n |
ONVIF : | - |
WEB Server : | - |
Access from mobile phone : | Access ter cloud (P2P) Free app Tuya Smart For Android Free app Tuya Smart For iOS |
Default address IP : | DHCP |
Access port via www : | - |
Access port through application to PC : | - |
Access port via mobile application : | - |
ONVIF port : | - |
RTSP URL : | - |
Memory card slot : | Micro SD card support up to 128GB (local recording possible) |
Features selected : | Wi-Fi module - IEEE 802.11 b/g/n, Motion Detection - Built-in detector PIR Day/night mode ICR - mechanical IR filter Mirror - image mirror reflection Sound alarm, Message Video PUSH Access ter cloud (P2P) micro USB socket RESET button |
Power : | From the integrated battery: 1000 mAh, 5 V DC (power supply not included) or USB |
Power consumption : | < 2 W |
Body : | Plastic |
Tightness Class : | - |
Weight : | 0.05 kg |
Dimensions : | 47x 46 x 41 mm - Camera 35 31 mm - Bracket 1.1 m (cable length) |
Working temperature : | -10 °C ... 55 °C |
Languages ​​Supported : | english |
Manufacturer / Brand : | APTI |
Warranty : | 2 years |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
check_circle
check_circle