(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
| Standard: | TCP/IP |
| Sensor: | 1/2.7 "" Progressive Scan CMOS |
| Matrix size: | 2.1 Mpx |
| Resolution: | 1920 x 1080 - 1080p 640 x 360 |
| Lens: | 3.6 mm |
| View angle: | • 90 ° (manufacturer data). 76 ° (our tests result) |
| Range of IR illumination: | - |
| White light LED illuminator range: | 15 m |
| Audio: | • Microphone built-in,. Speaker built-in,. Audio transmission via network,. Bi-directional audio streaming support |
| Image compression method: | H.264 |
| Main stream frame rate: | 25 fps |
| Network protocols: | TCP/IP |
| Network interface: | Wi-Fi - IEEE 802.11 b/g/n |
| ONVIF: | - |
| WEB Server: | - |
| Mobile phones support: | Access by a cloud (P2P). The free application on Android. The free application on iOS |
| Default IP address: | DHCP |
| Web browser access ports: | - |
| PC client access ports: | - |
| Mobile client access ports: | - |
| Port ONVIF: | - |
| RTSP URL: | - |
| Memory card slot: | Micro SD memory cards up to 128GB support (possible local recording) |
| Main features: | • Wi-Fi module - IEEE 802.11 b/g/n, Range : 30 m (open area). Day/night mode. ICR - Movable InfraRed filter. Motion Detection - Built-in PIR detector. Operation status LED indicator. RESET button |
| Power supply: | • built-in battery,. Solar Panel : 5 W,. 5 V DC - micro USB socket (power adapter not included) |
| Power consumption: | ≤ 0.75 W (operation) ≤ 0.0025 W (Standby mode) |
| Housing: | Plastic |
| ""Index of Protection"": | IP65 |
| Weight: | • 0.33 kg (camera). 0.52 kg (solar panel) |
| Dimensions: | • 209 x 74 x 42 mm (camera). 265 x 174 x 12 mm (solar panel) |
| Operation temp: | -10 °C ... 60 °C |
| Supported languages: | English |
| Manufacturer / Brand: | APTI |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
check_circle
check_circle