(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
| Standard: | TCP/IP |
| Sensor: | Progressive Scan CMOS |
| Resolution: | 2304 x 1296 - 3 Mpx |
| Lens: | 3.6 mm |
| View angle: | 67 ° |
| Range of IR illumination: | 15 m |
| White light LED illuminator range: | 15 m |
| Horizontal rotation range: | 0 ° ... 270 ° Rotation of the head is limited by stops |
| Vertical rotation range: | 0 ° ... 90 ° |
| Audio: | • Microphone built-in,. Speaker built-in,. Audio transmission via network,. Bi-directional audio streaming support |
| Main stream frame rate: | 25 fps |
| Network interface: | • Wi-Fi - IEEE 802.11 b/g/n,. Ethernet - 10 / 100 Mbps (RJ-45) |
| ONVIF: | - |
| WEB Server: | - |
| Mobile phones support: | Access by a cloud (P2P). The free application on Android. The free application on iOS |
| Default IP address: | DHCP |
| Web browser access ports: | - |
| PC client access ports: | - |
| Mobile client access ports: | - |
| Port ONVIF: | - |
| RTSP URL: | - |
| Memory card slot: | Micro SD memory cards up to 128GB support (possible local recording) |
| Main features: | • Wi-Fi module - IEEE 802.11 b/g/n, Range : 30 m (open area). Cooperation of the Tuya Smart application with Google Assistant, Amazon Alexa. RESET button |
| Power supply: | • 12 V DC / 1.5 A (power adapter included) |
| Power consumption: | ≤ 6 W |
| Housing: | Mini Speed Dome, Plastic |
| Weight: | 0.47 kg |
| Dimensions: | 171 x 110 x 180 mm |
| Operation temp: | -10 °C ... 60 °C |
| Supported languages: | English |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
check_circle
check_circle