

UT-125C is a universal digital meter used to measure: voltage, resistance, diodes, continuity, frequency, duty cycle factor;
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
DC voltage measurement:
400 mV ± (1% + 8) @ 0.1 mV ,
4 V ± (0.5% + 5) @ 0.001 V ,
40 V ± (0.5% + 5) @ 0.01 V ,
400 V ± (0.5% + 5) @ 0.1 V ,
600 V ± 0.8% + 5) @ 1 V
AC voltage measurement:
4 V ± (1.2% + 5) @ 0.001 V ,
40 V ± (1.2% + 5) @ 0.01 V ,
400 V ± (2.0% + 10) @ 0.1 V ,
600 V ± (2.0% + 10) @ 1 V
DC current measurement:
400 µA ± (1.8% + 5) @ 0.1 µA ,
4 µA ± (1.8% + 5) @ 0.001 mA ,
40 mA ± (1.8% + 5) @ 0.01 mA ,
400 mA ± (1.8% + 5) @ 0.1 mA
AC current measurement:
400 µA ± (2.0% + 8) @ 0.1 µA ,
4 mA ± (2.0% + 8) @ 0.001 mA ,
40 mA ± (2.0% + 8) @ 0.01 mA ,
400 mA ± (2.0% + 8) @ 0.1 mA ,
Resistance measurement:
400 Ω ± (1% + 5) @ 0.1 Ω ,
4 kΩ ± (1% + 5) @ 0.001 kΩ ,
40 kΩ ± (1% + 5) @ 0.01 kΩ ,
400 kΩ ± (1% + 5) @ 0.1 kΩ ,
4 MΩ ± (1.2% + 10) @ 0.001 MΩ ,
40 MΩ ± (2.0% + 10) @ 0.01 MΩ
Capacitance measurement:
50 nF ± (4.0% + 30) @ 0.01 nF ,
500 nF ± (3% + 15) @ 0.1 nF ,
5 µF ± (4.0% + 10) @ 1 nF ,
50 µF ± (4.0% + 10) @ 10 nF ,
100 µF ± (4.0% + 10) @ 100 nF
Inductance measurement:
Frequency measurement:
9.999 Hz ~ 60 kHz ± (0.1% + 5) @ 0.001 Hz ~ 0.01 MHz
Square-wave signal duty ratio measurement:
Temperature measurement:
Automatic change of measuring ranges:
hFE:
Diode test:
Sound signal of the continuity test:
Checking TTL logic states:
RS-232:
Main features:
Large, readable LCD display Freezing the last reading Low battery level alarm Aesthetic and solid construction Length of the cables - 75 cm
Power supply:
2 x 1.5V, type AAA/LR03 battery - included
Weight:
0.164 kg
Dimensions:
110 x 58 x 35 mm
Manufacturer / Brand:
UNI-T
Guarantee:
2 years
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
UT-125C is a universal digital meter used to measure: voltage, resistance, diodes, continuity, frequency, duty cycle factor;
check_circle
check_circle